Enroll 2012-13 Enroll 2013-14 2014-15 Enroll 2015-16 Enroll 2016-17 Enroll 2017-18 Enroll Difference 2012-13 & 2017-18 2017-18 5 Yr % Growth 2017 M&O Rate 2017 I&S Rate 2017-18 ADA 2017-18 EDA_State Share 2017-18 IFA_State Share Wealth 17-18 Wealth 17-18 per ADA Chapter 41 Flag 2017-18 Fast Growth
002901 ANDREWS ISD 3,619 3,764 4,015 3,976 3,966 4,066 447 12.4%  $          1.06  $          0.14          4,062                  -                   -    $              3,303,219,446  $              813,268 YES YES
011901 BASTROP ISD 9,302 9,575 9,928 10,278 10,539 10,899 1,597 17.2%  $          1.04  $          0.40         10,109            406,977           269,046  $              3,336,205,139  $              330,023 NO YES
014903 BELTON ISD 9,932 10,343 10,542 10,862 11,116 11,529 1,597 16.1%  $          1.17  $          0.43         10,779          2,672,763           342,232  $              2,674,828,224  $              248,144 NO YES
015915 NORTHSIDE ISD 100,159 102,129 103,606 105,110 106,145 106,700 6,541 6.5%  $          1.04  $          0.34        100,226                  -                   -    $             47,215,842,437  $              471,094 YES YES
015917 SOUTHSIDE ISD* 5,128 5,153 5,335 5,587 5,713 5,654 526 10.3%  $          1.17  $          0.44          5,150                  -           1,206,378  $              1,235,320,800  $              239,868 NO YES
020901 ALVIN ISD 18,886 19,809 20,866 22,183 23,587 24,852 5,966 31.6%  $          1.04  $          0.41         23,618          7,305,308         1,824,322  $              5,747,214,805  $              243,341 NO YES
020908 PEARLAND ISD 19,650 20,034 20,550 21,093 21,585 21,628 1,978 10.1%  $          1.04  $          0.38         21,072            980,312             10,684  $              7,037,231,349  $              333,958 NO YES
021901 COLLEGE STATION ISD 11,178 11,713 12,534 13,021 13,188 13,570 2,392 21.4%  $          1.04  $          0.36         12,671                  -                   -    $              8,475,506,493  $              668,866 YES YES
028902 LOCKHART ISD 4,969 5,130 5,365 5,397 5,680 5,925 956 19.2%  $          1.04  $          0.29          5,344          1,372,000           779,223  $              1,097,065,526  $              205,289 NO YES
031916 SOUTH TEXAS ISD 3,381 3,353 3,376 3,589 3,848 4,245 864 25.6%  $           -    $           -            3,610                  -                   -    $              3,303,219,446  $              914,923 NO YES
036902 BARBERS HILL ISD 4,545 4,688 4,903 5,085 5,266 5,390 845 18.6%  $          1.06  $          0.27          5,203                  -                   -    $              7,291,671,554  $            1,401,396 YES YES
043902 ANNA ISD 2,527 2,597 2,874 3,072 3,239 3,459 932 36.9%  $          1.17  $          0.50          3,300            887,924           607,600  $                848,819,352  $              257,218 NO YES
043903 CELINA ISD 2,035 2,075 2,201 2,353 2,429 2,576 541 26.6%  $          1.14  $          0.50          2,399                  -                   -    $                985,383,170  $              410,702 NO YES
043905 FRISCO ISD 42,707 46,053 49,644 53,300 55,923 58,450 15,743 36.9%  $          1.04  $          0.42         56,056                  -                   -    $             28,872,385,212  $              515,059 YES YES
043919 LOVEJOY ISD 3,649 3,739 3,828 3,946 4,070 4,222 573 15.7%  $          1.17  $          0.50          4,050                  -                   -    $              2,156,665,212  $              532,543 YES YES
043908 MELISSA ISD* 1,694 1,895 2,119 2,338 2,630 2,792 1,098 64.8%  $          1.17  $          0.50          2,782            516,938           182,190  $                795,615,242  $              285,937 NO YES
043911 PRINCETON ISD 3,436 3,623 3,790 3,876 4,160 4,381 945 27.5%  $          1.17  $          0.45          4,104          2,010,272         1,215,596  $                743,202,925  $              181,092 NO YES
043912 PROSPER ISD 5,505 6,413 7,076 8,296 9,998 12,133 6,628 120.4%  $          1.17  $          0.50         11,347                  -                   -    $              4,943,279,405  $              435,659 YES YES
043914 WYLIE ISD 13,426 13,726 14,039 14,615 15,021 15,769 2,343 17.5%  $          1.17  $          0.47         14,841          1,002,001           145,169  $              4,848,706,534  $              326,718 NO YES
046902 COMAL ISD 18,693 19,500 20,327 21,163 22,240 23,105 4,412 23.6%  $          1.04  $          0.35         21,958                  -                   -    $             13,782,009,111  $              627,653 YES YES
046901 NEW BRAUNFELS ISD* 8,104 8,299 8,463 8,459 8,610 8,950 846 10.4%  $          1.01  $          0.33          8,417                  -                   -    $              4,254,111,366  $              505,406 YES YES
049901 GAINESVILLE ISD* 2,788 2,828 2,858 2,862 2,945 3,080 292 10.5%  $          1.17  $          0.11          2,728                  -                   -    $                988,019,498  $              362,226 NO YES
057922 COPPELL ISD 10,999 11,364 11,570 11,881 12,391 12,625 1,626 14.8%  $          1.17  $          0.31         12,195                  -                   -    $             10,203,202,358  $              836,670 YES YES
057913 LANCASTER ISD 6,536 6,820 7,052 7,324 7,640 7,371 835 12.8%  $          1.04  $          0.50          6,798          1,056,494           256,289  $              2,014,991,847  $              296,410 NO YES
061910 ARGYLE ISD 1,907 1,983 2,063 2,243 2,445 2,716 809 42.4%  $          1.10  $          0.49          2,561                  -                   -    $              1,497,701,119  $              584,811 YES YES
061901 DENTON ISD 25,775 26,312 27,020 27,559 28,628 29,420 3,645 14.1%  $          1.06  $          0.48         26,888                  -                   -    $             13,963,361,639  $              519,311 YES YES
061914 LITTLE ELM ISD 6,400 6,637 6,950 7,194 7,375 7,526 1,126 17.6%  $          1.17  $          0.37          7,362                  -                   -    $              3,176,431,895  $              431,458 YES YES
061911 NORTHWEST ISD 17,811 18,950 19,831 20,976 22,044 23,141 5,330 29.9%  $          1.04  $          0.45         22,209                  -                   -    $             12,917,014,030  $              581,621 YES YES
070905 FERRIS ISD 2,408 2,473 2,454 2,497 2,580 2,708 300 12.5%  $          1.17  $          0.22          2,387          1,075,915           194,258  $                318,868,594  $              133,573 NO YES
070908 MIDLOTHIAN ISD* 7,560 7,720 7,899 8,146 8,441 8,872 1,312 17.4%  $          1.04  $          0.50          8,337                  -                   -    $              3,361,102,498  $              403,162 YES YES
070912 WAXAHACHIE ISD* 7,651 7,814 7,968 8,121 8,408 8,517 866 11.3%  $          1.17  $          0.38          8,006                  -                   -    $              3,319,576,781  $              414,616 YES YES
079907 FORT BEND ISD 69,591 70,931 72,152 73,115 74,146 75,275 5,684 8.2%  $          1.06  $          0.26         71,701                  -                   -    $             34,579,628,148  $              482,273 YES YES
079901 LAMAR CONSOLIDATED ISD 26,135 27,079 28,332 29,692 30,829 32,146 6,011 23.0%  $          1.04  $          0.35         30,500                  -                   -    $             14,204,838,076  $              465,732 YES YES
079906 NEEDVILLE ISD 2,776 2,831 2,925 3,024 3,181 3,228 452 16.3%  $          1.17  $          0.37          3,200            816,766           379,712  $                793,827,865  $              248,071 NO YES
084901 DICKINSON ISD 9,746 10,000 10,418 10,953 11,018 10,935 1,189 12.2%  $          1.04  $          0.48         10,600            861,454           166,636  $              3,412,946,960  $              321,976 NO YES
094902 SCHERTZ-CIBOLO-U CITY ISD 13,594 14,094 14,638 15,118 15,497 15,653 2,059 15.1%  $          1.04  $          0.45         15,188          1,074,451           303,516  $              4,945,177,268  $              325,605 NO YES
101905 CHANNELVIEW ISD* 8,763 8,943 9,133 9,335 9,529 9,649 886 10.1%  $          1.04  $          0.36          8,950            207,285             55,931  $              3,051,017,360  $              340,896 NO YES
101906 CROSBY ISD 5,171 5,215 5,451 5,680 5,992 6,154 983 19.0%  $          1.17  $          0.50          5,949          1,032,338           368,299  $              1,726,024,240  $              290,157 NO YES
101907 CYPRESS-FAIRBANKS ISD 110,013 111,440 113,023 113,936 114,868 116,401 6,388 5.8%  $          1.04  $          0.40        109,950                  -                   -    $             48,777,390,509  $              443,634 YES YES
101912 HOUSTON ISD 203,354 211,552 215,225 215,627 216,106 214,175 10,821 5.3%  $          1.04  $          0.17        194,050                  -                   -    $            161,219,556,427  $              830,816 YES YES
101913 HUMBLE ISD 37,095 38,235 39,522 40,549 41,224 42,391 5,296 14.3%  $          1.17  $          0.35         40,399            871,184             76,526  $             13,839,245,656  $              342,564 NO YES
101914 KATY ISD 64,562 67,213 70,330 72,952 75,428 77,522 12,960 20.1%  $          1.15  $          0.37         75,166                  -                   -    $             35,794,821,227  $              476,209 YES YES
101915 KLEIN ISD 47,045 48,253 49,402 50,594 51,810 53,068 6,023 12.8%  $          1.04  $          0.39         49,750                  -                   -    $             18,947,636,014  $              380,859 NO YES
101924 SHELDON ISD 7,566 7,760 7,963 8,477 8,884 9,100 1,534 20.3%  $          1.17  $          0.30          8,410                  -                   -    $              5,437,816,588  $              646,589 YES YES
101921 TOMBALL ISD 11,772 12,499 13,238 14,120 14,932 15,933 4,161 35.3%  $          1.04  $          0.30         15,109                  -                   -    $              9,825,852,232  $              650,346 YES YES
102904 HALLSVILLE ISD 4,609 4,760 4,824 4,936 4,974 5,077 468 10.2%  $          1.04  $          0.33          4,894                  -                   -    $              2,454,036,876  $              501,455 YES YES
105904 DRIPPING SPRINGS ISD 4,783 5,107 5,421 5,619 6,008 6,450 1,667 34.9%  $          1.17  $          0.35          5,742                  -                   -    $              3,901,803,025  $              679,462 YES YES
105906 HAYS CONS ISD 16,568 17,255 17,948 18,654 19,215 19,862 3,294 19.9%  $          1.04  $          0.50         18,758          1,430,423           330,502  $              6,050,655,594  $              322,564 NO YES
116905 GREENVILLE ISD 4,661 4,804 4,742 5,220 5,360 5,477 816 17.5%  $          1.04  $          0.27          5,023                  -                   -    $              1,919,064,244  $              382,049 NO YES
126902 BURLESON ISD 10,581 10,744 10,983 11,385 11,896 12,221 1,640 15.5%  $          1.17  $          0.50         11,663            900,566           187,967  $              3,771,510,158  $              323,374 NO YES
126905 JOSHUA ISD* 4,906 5,004 5,025 5,144 5,307 5,528 622 12.7%  $          1.17  $          0.43          4,992          1,291,976           194,280  $              1,301,582,390  $              260,750 NO YES
129901 CRANDALL ISD 3,034 3,166 3,297 3,453 3,753 4,056 1,022 33.7%  $          1.04  $          0.50          3,850          2,051,243         1,030,606  $                640,174,907  $              166,279 NO YES
129902 FORNEY ISD 8,568 8,648 8,995 9,386 9,705 10,196 1,628 19.0%  $          1.04  $          0.50          9,640            884,693           424,887  $              3,068,933,561  $              318,354 NO YES
130901 BOERNE ISD 7,094 7,229 7,493 7,902 8,300 8,687 1,593 22.5%  $          1.04  $          0.31          8,230                  -                   -    $              5,972,073,704  $              725,647 YES YES
146901 CLEVELAND ISD 3,663 3,838 3,847 4,140 4,728 5,574 1,911 52.2%  $          1.04  $          0.38          4,552            880,744           455,571  $              1,070,246,114  $              235,128 NO YES
152907 FRENSHIP ISD 7,992 8,380 8,825 9,173 9,422 9,692 1,700 21.3%  $          1.06  $          0.43          9,419                  -                   -    $              3,509,643,156  $              372,622 NO YES
152906 LUBBOCK-COOPER ISD 4,633 4,965 5,314 5,818 5,969 6,325 1,692 36.5%  $          1.04  $          0.50          6,349                  -                   -    $              2,551,915,121  $              401,938 YES YES
161920 CHINA SPRING ISD 2,398 2,453 2,463 2,604 2,696 2,756 358 14.9%  $          1.04  $          0.35          2,660            439,603           256,009  $                722,175,605  $              271,499 NO YES
161903 MIDWAY ISD 7,350 7,456 7,664 7,803 7,898 8,088 738 10.0%  $          1.04  $          0.28          7,691                  -                   -    $              4,550,078,802  $              591,626 YES YES
163908 MEDINA VALLEY ISD 3,646 3,878 4,218 4,473 4,705 5,088 1,442 39.6%  $          1.04  $          0.40          4,679            227,467           175,182  $              1,537,810,428  $              328,649 NO YES
165902 GREENWOOD ISD 1,882 1,999 2,156 2,331 2,519 2,688 806 42.8%  $          1.05  $          0.26          2,530                  -                   -    $              1,255,025,743  $              496,070 YES YES
165901 MIDLAND ISD 23,319 23,560 24,369 24,555 24,692 25,716 2,397 10.3%  $          1.04  $          0.09         23,395                  -                   -    $             18,769,986,480  $              802,320 YES YES
170902 CONROE ISD 53,934 55,009 56,363 58,239 59,764 61,580 7,646 14.2%  $          1.04  $          0.24         57,511                  -                   -    $             32,336,064,358  $              562,258 YES YES
170903 MONTGOMERY ISD 7,189 7,542 7,936 8,174 8,296 8,747 1,558 21.7%  $          1.04  $          0.33          8,029                  -                   -    $              5,287,722,689  $              658,567 YES YES
170908 NEW CANEY ISD 11,551 12,319 12,979 13,816 14,677 15,046 3,495 30.3%  $          1.17  $          0.50         14,421          4,396,268         1,992,163  $              3,531,395,563  $              244,879 NO YES
170907 SPLENDORA ISD* 3,489 3,571 3,629 3,780 3,886 4,016 527 15.1%  $          1.17  $          0.43          3,666          1,884,444         1,137,328  $                633,403,918  $              172,763 NO YES
170904 WILLIS ISD 6,550 6,785 6,915 7,113 7,311 7,279 729 11.1%  $          1.04  $          0.35          7,186                  -                   -    $              3,055,337,525  $              425,207 YES YES
184907 ALEDO ISD 4,733 4,874 5,037 5,249 5,443 5,718 985 20.8%  $          1.17  $          0.43          5,296                  -                   -    $              2,740,323,557  $              517,435 YES YES
195901 PECOS-BARSTOW-TOYAH ISD* 2,270 2,320 2,433 2,473 2,486 2,630 360 15.9%  $          0.86  $          0.09          2,403                  -                   -    $              3,866,074,930  $            1,608,521 YES YES
199901 ROCKWALL ISD 14,486 14,626 14,992 15,462 15,822 16,295 1,809 12.5%  $          1.04  $          0.40         15,199                  -                   -    $              7,703,003,246  $              506,805 YES YES
199902 ROYSE CITY ISD 4,905 5,015 5,070 5,220 5,464 5,739 834 17.0%  $          1.17  $          0.50          5,191          1,122,613           210,402  $              1,429,914,436  $              275,434 NO YES
212902 BULLARD ISD 2,182 2,313 2,453 2,487 2,549 2,560 378 17.3%  $          1.17  $          0.50          2,516                  -                   -    $                926,365,412  $              368,237 NO YES
221912 WYLIE ISD 3,665 3,832 3,996 4,080 4,253 4,413 748 20.4%  $          1.04  $          0.09          4,220                  -                   -    $              1,780,793,810  $              422,024 YES YES
227913 LAKE TRAVIS ISD 7,809 8,257 8,833 9,238 9,825 10,410 2,601 33.3%  $          1.06  $          0.35          9,751                  -                   -    $             10,040,941,554  $            1,029,715 YES YES
227907 MANOR ISD 8,087 8,657 8,852 8,873 8,870 9,109 1,022 12.6%  $          1.04  $          0.48          8,612                  -                   -    $              5,744,287,919  $              666,973 YES YES
236902 HUNTSVILLE ISD 6,350 6,501 6,699 6,962 7,260 8,274 1,924 30.3%  $          1.10  $          0.08          6,561                  -                   -    $              2,368,291,918  $              360,971 NO YES
237904 WALLER ISD 5,721 5,909 6,250 6,572 6,874 7,154 1,433 25.0%  $          1.04  $          0.40          6,699                  -                   -    $              2,683,656,277  $              400,595 NO YES
246904 GEORGETOWN ISD 10,370 10,554 10,651 10,997 11,425 11,537 1,167 11.3%  $          1.08  $          0.33         11,024                  -                   -    $              7,922,711,431  $              718,664 YES YES
246906 HUTTO ISD 5,754 5,926 6,187 6,527 6,945 7,240 1,486 25.8%  $          1.17  $          0.45          7,316            612,882             41,363  $              2,349,261,307  $              321,113 NO YES
246913 LEANDER ISD 34,381 35,450 36,211 37,158 38,226 39,028 4,647 13.5%  $          1.04  $          0.47         37,588                  -                   -    $             20,308,543,608  $              540,296 YES YES
246908 LIBERTY HILL ISD 2,851 2977 3,218 3,482 3,677 4,023 1,172 41%  $          1.04  $          0.50          3,708                  -                   -    $              1,677,566,078  $              452,473 YES YES
249905 DECATUR ISD 3,027 2,982 3,003 2,995 3,135 3,344 317 10.5%  $          1.04  $          0.30          3,132                  -                   -    $              1,854,961,308  $              592,337 YES YES
                                     
084906 TEXAS CITY (emerging fast growth) 8,808 8,691 8,653 8,684 8,945 8,850 -95 -1.1%  $          1.17  $          0.26 8,093 0 0  $           3,303,219,446.00  $              408,178 YES  
  State Totals 4,889,968 4,948,584 5,003,912 5,052,339 5,086,292 5,103,359 213,391 4.4%  $          1.07  $          0.28      4,781,285       222,608,005       205,295,883  $          2,233,460,279,955  $              467,126    
  Fast Growth Districts 1,318,534 1,361,222 1,402,089 1,441,067 1,478,629 1,515,524 196,990 14.9%  $          1.08  $          0.32      1,423,587         40,273,304        14,819,867               739,247,668,883              37,867,871